<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Nobullshit Network Forum</title>
		<link>http://nobsnetwork.net</link>
		<description>Nobullshit Network Forum - Discussions to Money Making Online,  HYIP, Autosurf, Forex Trading , Property Investments, Fidelity Investments, Gaming Money, Due Diligence</description>
		<language>en</language>
		<lastBuildDate>Fri, 03 Sep 2010 03:49:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://nobsnetwork.net/images/misc/rss.jpg</url>
			<title>Nobullshit Network Forum</title>
			<link>http://nobsnetwork.net</link>
		</image>
		<item>
			<title>Weakest US Banks and Thrifts</title>
			<link>http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5367-weakest-us-banks-thrifts.html</link>
			<pubDate>Thu, 02 Sep 2010 15:37:24 GMT</pubDate>
			<description><![CDATA[Hi everyone. I&#8217;ve got some* useful bit of info to share with you. In a recent post on my &#8220;finance blog&#8221; I&#8217;ve got two links to the weakest and...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone. I&#8217;ve got some* useful bit of info to share with you. In a recent post on my &#8220;finance blog&#8221; I&#8217;ve got two links to the weakest and strongest US banks list product by Weiss Ratings and I though that this info would be very useful to share with you folks here on this [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/AlansMoneyBlog/~3/rpHr-ZiWgPM/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-online-money-making-opportunities-blog/"><![CDATA[Alan's Online Money Making Opportunities Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5367-weakest-us-banks-thrifts.html</guid>
		</item>
		<item>
			<title>Gold “Caught in Bind” as Stocks Fall, Fresh Easy Money Looms, Dow/Gold Ratio Falls</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5366-gold-caught-bind-stocks-fall-fresh-easy-money-looms-dow-gold-ratio-falls.html</link>
			<pubDate>Thu, 02 Sep 2010 00:36:35 GMT</pubDate>
			<description>By: Adrian Ash, BullionVault London Gold Market Report   THE PRICE OF GOLD held in a tight range as London re-opened after the Summer Bank Holiday ...</description>
			<content:encoded><![CDATA[<div>By: Adrian Ash, BullionVault London Gold Market Report   THE PRICE OF GOLD held in a tight range as London re-opened after the Summer Bank Holiday  on Tuesday, slipping $3 an ounce to $1235 as world stock markets fell  again to near the end of August some 6% down on the month. Silver prices reversed an [...]   Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2010/08/24/gold-falls-with-stocks-euro-as-yen-hits-15-year-high-us-fed-prepares-fresh-quantitative-easing/" target="_blank">Gold Falls with Stocks &#038; Euro as Yen Hits 15-Year High, US Fed Prepares Fresh Quantitative Easing</a></li>
<li><a href="http://alansfinanceblog.com/2010/07/27/physical-buying-supporting-gold-amid-slow-summer-dealing/" target="_blank">Physical Buying &#8220;Supporting Gold&#8221; Amid Slow Summer Dealing</a></li>
<li><a href="http://alansfinanceblog.com/2010/09/01/gold-extends-2nd-best-annual-rise-to-end-aug-as-physical-silver-gets-tight-in-hong-kong/" target="_blank">Gold Extends 2nd-Best Annual Rise to End-Aug. as Physical Silver &#8220;Gets Tight&#8221; in Hong Kong</a> </li>
</ol><br />
<br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/_fR6I3vLc0I/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5366-gold-caught-bind-stocks-fall-fresh-easy-money-looms-dow-gold-ratio-falls.html</guid>
		</item>
		<item>
			<title>Gold Extends 2nd-Best Annual Rise to End-Aug. as Physical Silver “Gets Tight” in Hong</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5365-gold-extends-2nd-best-annual-rise-end-aug-physical-silver-gets-tight-hong.html</link>
			<pubDate>Thu, 02 Sep 2010 00:36:35 GMT</pubDate>
			<description><![CDATA[By: Adrian Ash, BullionVault London Gold Market Report THE SPOT PRICE OF physical gold bullion touched its highest level since late-June&#8217;s record...]]></description>
			<content:encoded><![CDATA[<div>By: Adrian Ash, BullionVault London Gold Market Report THE SPOT PRICE OF physical gold bullion touched its highest level since late-June&#8217;s record peak early in London  on Wednesday, extending August&#8217;s record-high monthly close as world  stock markets rose together with commodities and government bond yields. New data showed rapid growth in Chinese manufacturing and Australian GDP. Friday&#8217;s [...]   Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2010/07/27/physical-buying-supporting-gold-amid-slow-summer-dealing/" target="_blank">Physical Buying &#8220;Supporting Gold&#8221; Amid Slow Summer Dealing</a></li>
<li><a href="http://alansfinanceblog.com/2010/08/31/gold-caught-in-bind-as-stocks-fall-fresh-easy-money-looms-dowgold-ratio-falls/" target="_blank">Gold &#8220;Caught in Bind&#8221; as Stocks Fall, Fresh Easy Money Looms, Dow/Gold Ratio Falls</a></li>
<li><a href="http://alansfinanceblog.com/2009/10/01/gold-sets-new-monthly-record-in-dollars-panic-buying-absent/" target="_blank">Gold Sets New Monthly Record in Dollars, &#8220;Panic Buying&#8221; Absent</a> </li>
</ol><br />
<br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/nI2L2GcmDvc/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5365-gold-extends-2nd-best-annual-rise-end-aug-physical-silver-gets-tight-hong.html</guid>
		</item>
		<item>
			<title>Huge Forex Product Launch Coming Soon – Make $1000 Commission Per Sale</title>
			<link>http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5364-huge-forex-product-launch-coming-soon-make-1000-commission-per-sale.html</link>
			<pubDate>Thu, 02 Sep 2010 00:36:35 GMT</pubDate>
			<description>Attention affiliate marketers! The guys over at Forex Impact are doing it again, only in a way BIGGER than the Forex affiliate programs industry has...</description>
			<content:encoded><![CDATA[<div>Attention affiliate marketers! The guys over at Forex Impact are doing it again, only in a way BIGGER than the Forex affiliate programs industry has EVER seen! <a href="http://www.triadformula.com/affiliates/?aid=forexguru" target="_blank">http://www.triadformula.com/affiliates/?aid=forexguru</a> If you wanna make some big $ You GOTTA get involved in this one &#8211; here&#8217;s why&#8230; ***They pay the biggest commissions -* 50% which means you&#8217;ll earn from $1000-$1500 PER sale&#8230; ***They have [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/AlansMoneyBlog/~3/27wi3NX7psY/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-online-money-making-opportunities-blog/"><![CDATA[Alan's Online Money Making Opportunities Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5364-huge-forex-product-launch-coming-soon-make-1000-commission-per-sale.html</guid>
		</item>
		<item>
			<title>Why A Devaluation Wave Could Push Markets To March 2009 Lows</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5363-why-devaluation-wave-could-push-markets-march-2009-lows.html</link>
			<pubDate>Tue, 31 Aug 2010 20:46:49 GMT</pubDate>
			<description><![CDATA[As  I said in last  week&#8217;s column, liquidity indicators and leading economic indicators have deteriorated quickly since March. At the same time...]]></description>
			<content:encoded><![CDATA[<div>As  I said in last  week&#8217;s column, liquidity indicators and leading economic indicators have deteriorated quickly since March. At the same time sentiment indicators reached levels usually seen at stock market highs. All three are the main components of my forecasting model. Now  my model is presenting an even clearer message that the [...]   Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2010/04/21/the-stock-market-is-starting-to-look-toppy/" target="_blank">The Stock Market Is Starting to Look Toppy</a></li>
<li><a href="http://alansfinanceblog.com/2009/09/01/august-31st-2009-options-universitys-week-ahead/" target="_blank">August 31st, 2009 Options University&#8217;s Week Ahead</a></li>
<li><a href="http://alansfinanceblog.com/2010/04/06/foreign-markets-surge-again-where-why-what-to-do/" target="_blank">Foreign markets surge again! Where. Why. What to do.</a> </li>
</ol><br />
<br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/sKRwJVOg4us/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5363-why-devaluation-wave-could-push-markets-march-2009-lows.html</guid>
		</item>
		<item>
			<title>The Best Way to Bet on America</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5362-best-way-bet-america.html</link>
			<pubDate>Tue, 31 Aug 2010 20:46:49 GMT</pubDate>
			<description>Chris Mayer    There is lots of ugly economic news out there, but one key bright spot  is world trade. In the US, one particular industry will enjoy...</description>
			<content:encoded><![CDATA[<div>Chris Mayer    There is lots of ugly economic news out there, but one key bright spot  is world trade. In the US, one particular industry will enjoy windfall  profits from exports this year. That industry is agriculture. In 2009, world trade took a big hit in the wake of the financial  crisis. Global exports [...]   Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2009/12/03/this-commodity-is-poised-to-outshine-gold/" target="_blank">This Commodity is Poised to Outshine Gold</a></li>
<li><a href="http://alansfinanceblog.com/2009/10/24/the-safest-6-plus-yielding-stock-in-america/" target="_blank">The Safest 6%-Plus Yielding Stock in America</a></li>
<li><a href="http://alansfinanceblog.com/2009/09/26/will-banks-rescue-fdic/" target="_blank">Will Banks Rescue FDIC?</a> </li>
</ol><br />
<br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/zBtQ9-1Wz0Q/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5362-best-way-bet-america.html</guid>
		</item>
		<item>
			<title><![CDATA[Why M&A Activity Is Heating Up]]></title>
			<link>http://nobsnetwork.net/alans-finance-blog/5361-why-m-activity-heating-up.html</link>
			<pubDate>Tue, 31 Aug 2010 06:15:08 GMT</pubDate>
			<description>The markets have been taking a beating over the past few weeks. Plunging existing home sales, disappointing jobless claims and weak manufacturing...</description>
			<content:encoded><![CDATA[<div>The markets have been taking a beating over the past few weeks. Plunging existing home sales, disappointing jobless claims and weak manufacturing activity numbers are to blame.However, as you can see in the chart below one of the &#8220;positives&#8221; is the rising number of mergers and acquisitions (M&#38;A) in July and August.Some of the  [...]No related posts.<br />
<br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/w36xTde4RGU/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5361-why-m-activity-heating-up.html</guid>
		</item>
		<item>
			<title>Two Ways to Prepare for “Tail-Events”</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5360-two-ways-prepare-tail-events.html</link>
			<pubDate>Tue, 31 Aug 2010 06:15:08 GMT</pubDate>
			<description><![CDATA[With bond yields and stock markets in the world&#8217;s major developed economies petering away, more people are asking: Where can we find investment...]]></description>
			<content:encoded><![CDATA[<div>With bond yields and stock markets in the world&#8217;s major developed economies petering away, more people are asking: Where can we find investment returns?Wall  Street&#8217;s answer: Emerging markets.The long-term growth prospects in emerging markets are certainly attractive. But with the propensity for another round of global economic crisis and the intertwining of economies, the [...]Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2010/07/02/six-ways-to-brazil/" target="_blank">Six Ways to Brazil</a></li>
<li><a href="http://alansfinanceblog.com/2009/10/10/the-3-best-ways-to-invest-in-gold/" target="_blank">The 3 Best Ways to Invest in Gold</a></li>
<li><a href="http://alansfinanceblog.com/2010/04/21/how-greece-can-impact-you/" target="_blank">How Greece Can Impact YOU!</a></li>
</ol><br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/_ILps1_ouZs/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5360-two-ways-prepare-tail-events.html</guid>
		</item>
		<item>
			<title>Play the Yield Curve with New ETNs</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5359-play-yield-curve-new-etns.html</link>
			<pubDate>Tue, 31 Aug 2010 06:15:08 GMT</pubDate>
			<description>Many individual investors spend their time thinking about stocks. Which stocks are going up? How high are they going? Should I buy now?These can be...</description>
			<content:encoded><![CDATA[<div>Many individual investors spend their time thinking about stocks. Which stocks are going up? How high are they going? Should I buy now?These can be important questions, but stocks aren&#8217;t the only financial market. So why do eyes glaze over when the bond news comes on? My guess is that people don&#8217;t understand how big [...]Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2009/10/09/why-etns-are-riskier-than-they-look/" target="_blank">Why ETNs are Riskier Than They Look</a></li>
<li><a href="http://alansfinanceblog.com/2010/05/17/budget-busting-bailouts-in-europe-to-drive-global-debt-burden-higher/" target="_blank">Budget-Busting Bailouts in Europe to Drive Global Debt Burden Higher!</a></li>
<li><a href="http://alansfinanceblog.com/2010/05/06/add-energy-income-with-an-mlp-etn/" target="_blank">Add Energy Income with an MLP ETN</a></li>
</ol><br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/6M2R90wr-NM/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5359-play-yield-curve-new-etns.html</guid>
		</item>
		<item>
			<title>Why weekly charts work</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5358-why-weekly-charts-work.html</link>
			<pubDate>Mon, 30 Aug 2010 10:09:10 GMT</pubDate>
			<description>Many traders get so involved with the market on a daily or even an  intraday basis, that they somehow lose out on the bigger picture. Weekly  charts...</description>
			<content:encoded><![CDATA[<div>Many traders get so involved with the market on a daily or even an  intraday basis, that they somehow lose out on the bigger picture. Weekly  charts are enormously helpful in giving clues to the future direction  of the market.In today&#8217;s video we examine one of the biggest markets in the world, [...]Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2010/01/24/where-should-you-be-in-the-sp-500/" target="_blank">Where should YOU be in the S&#038;P 500?</a></li>
<li><a href="http://alansfinanceblog.com/2010/05/02/is-the-dow-getting-ready-to-crater-again/" target="_blank">Is the DOW getting ready to crater again?</a></li>
<li><a href="http://alansfinanceblog.com/2009/10/05/is-a-divergence-building-in-apple/" target="_blank">Is a divergence building in Apple?</a></li>
</ol><br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/QSXyFMF1qz0/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5358-why-weekly-charts-work.html</guid>
		</item>
		<item>
			<title>Stress Test: How to Find the Safest Banks in the U.S. and Abroad</title>
			<link>http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5357-stress-test-how-find-safest-banks-u-s-abroad.html</link>
			<pubDate>Mon, 30 Aug 2010 07:09:22 GMT</pubDate>
			<description>By Elliott Wave International Stress test results for the biggest European banks were recently                 released, while the largest U.S. banks...</description>
			<content:encoded><![CDATA[<div>By Elliott Wave International Stress test results for the biggest European banks were recently                 released, while the largest U.S. banks took their first stress                 [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/AlansMoneyBlog/~3/iddS9VisIxM/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-online-money-making-opportunities-blog/"><![CDATA[Alan's Online Money Making Opportunities Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5357-stress-test-how-find-safest-banks-u-s-abroad.html</guid>
		</item>
		<item>
			<title>Carts and Horses</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5356-carts-horses.html</link>
			<pubDate>Sat, 28 Aug 2010 01:21:42 GMT</pubDate>
			<description>By: Peter Schiff, Euro Pacific Capital, Inc.In a CNBC  debate last week, former Labor Secretary Robert Reich presented a set  of contradictory...</description>
			<content:encoded><![CDATA[<div>By: Peter Schiff, Euro Pacific Capital, Inc.In a CNBC  debate last week, former Labor Secretary Robert Reich presented a set  of contradictory beliefs that unfortunately reflect the conventional  wisdom of modern economists.*In a discussion with Wall Street Journal  columnist Stephen Moore, Reich correctly and comprehensively listed the  reasons why American [...]Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2009/12/03/how-do-interest-rate-rises-affect-australian-investors/" target="_blank">How Do Interest Rate Rises Affect Australian Investors?</a></li>
<li><a href="http://alansfinanceblog.com/2009/09/24/will-dr-marc-faber-be-wrong-again-this-autumn/" target="_blank">Will Dr. Marc Faber Be Wrong Again This Autumn?</a></li>
<li><a href="http://alansfinanceblog.com/2009/08/26/adam-teaches-you-17-candlestick-formations/" target="_blank">Adam teaches you 17 candlestick formations</a></li>
</ol><br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/5Jo4qmLfwKY/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5356-carts-horses.html</guid>
		</item>
		<item>
			<title>Efficient Market Hypothesis: R.I.P.</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5355-efficient-market-hypothesis-r-i-p.html</link>
			<pubDate>Sat, 28 Aug 2010 01:21:42 GMT</pubDate>
			<description>By Elliott Wave InternationalOf all the belief systems of Wall Street, few can claim the                 devoted following of the Efficient Market...</description>
			<content:encoded><![CDATA[<div>By Elliott Wave InternationalOf all the belief systems of Wall Street, few can claim the                 devoted following of the Efficient Market Hypothesis, the idea                [...]Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2009/09/07/efficient-market-hypothesis-true-villain-of-the-financial-crisis/" target="_blank">Efficient Market Hypothesis: True &#8220;Villain&#8221; of the Financial Crisis?</a></li>
<li><a href="http://alansfinanceblog.com/2010/08/18/slicing-the-neckline-a-classic-technical-pattern-agrees-with-the-elliott-wave-count/" target="_blank">Slicing the Neckline: A Classic Technical Pattern Agrees with the Elliott Wave Count</a></li>
<li><a href="http://alansfinanceblog.com/2010/05/16/prechter-describes-the-stunning-long-term-elliott-wave-picture/" target="_blank">Prechter Describes The &#8220;Stunning Long-Term Elliott Wave Picture&#8221;</a></li>
</ol><br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/zbCkuRYJd8k/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5355-efficient-market-hypothesis-r-i-p.html</guid>
		</item>
		<item>
			<title>Why Gold Is Not In a Bull Market</title>
			<link>http://nobsnetwork.net/alans-finance-blog/5354-why-gold-not-bull-market.html</link>
			<pubDate>Fri, 27 Aug 2010 08:47:23 GMT</pubDate>
			<description>What is a Bull Market? What is a ‘Bull’ market?** It  is a market in an upward price phase of a market with the expectation  that it will be followed...</description>
			<content:encoded><![CDATA[<div>What is a Bull Market? What is a ‘Bull’ market?** It  is a market in an upward price phase of a market with the expectation  that it will be followed by a ‘Bear’ or downward phase of a market.** This mindset is common to all markets.** Sayings  like, “everything the at goes up [...]   Related posts:<ol style="list-style-type: decimal"><li><a href="http://alansfinanceblog.com/2009/09/18/the-stealth-gold-bull-market-is-back-but-americans-love-silver/" target="_blank">The Stealth Gold Bull Market is Back But Americans Love Silver</a></li>
<li><a href="http://alansfinanceblog.com/2009/09/25/gold-the-shining-star/" target="_blank">Gold &#8211; The Shining Star</a></li>
<li><a href="http://alansfinanceblog.com/2009/12/12/whats-really-behind-the-record-rise-bull-or-bubble/" target="_blank">What&#8217;s REALLY Behind the Record Rise, Bull or Bubble?</a> </li>
</ol><br />
<br />
<a href="http://feedproxy.google.com/~r/AlansFinanceBlog/~3/cAkg6GXph7s/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-finance-blog/"><![CDATA[Alan's Finance Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-finance-blog/5354-why-gold-not-bull-market.html</guid>
		</item>
		<item>
			<title>Let the Housing Market Normalize!</title>
			<link>http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5353-let-housing-market-normalize.html</link>
			<pubDate>Fri, 27 Aug 2010 08:47:23 GMT</pubDate>
			<description>Recently there have  been some encouraging signs that Congress is finally willing to admit  what should have been evident two years ago.** Even after...</description>
			<content:encoded><![CDATA[<div>Recently there have  been some encouraging signs that Congress is finally willing to admit  what should have been evident two years ago.** Even after a $150 billion bailout, Fannie Mae and Freddie Mac are still bankrupt and should be abolished.* Indeed  Rep. Barney Frank, a longtime champion of Fannie and Freddie has [...]<br />
<br />
<a href="http://feedproxy.google.com/~r/AlansMoneyBlog/~3/n3-3HPBFx2c/" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://nobsnetwork.net/alans-online-money-making-opportunities-blog/"><![CDATA[Alan's Online Money Making Opportunities Blog]]></category>
			<dc:creator>nobshyip</dc:creator>
			<guid isPermaLink="true">http://nobsnetwork.net/alans-online-money-making-opportunities-blog/5353-let-housing-market-normalize.html</guid>
		</item>
	</channel>
</rss>
